Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
de:hardware:avr-can:autostudy_can_circuit_diagram [2010/07/28 17:45] Wemberde:hardware:avr-can:autostudy_can_circuit_diagram [2020/07/20 12:00] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +====== Autostudy CAN ======
  
 +==== Schaltkreisdiagramm ====
 +
 +{{  :en:hardware:arm-can:can-v4-schematic.jpg?500  |Autostudy CAN - Circuit Diagram}}
 +
 +Autostudy CAN - Circuit Diagram
 +
 +==== Part Placement ====
 +
 +{{  :en:hardware:arm-can:can-v4-placement.jpg?500  |Autostudy CAN - Part Placement}}
 +
 +Autostudy CAN - Part Placement
 +
 +==== Bauteilliste ====
 +
 +^ Menge. ^ Wert ^ Gerät ^ Teile ^ 
 +|1| |Conrad 733980-62|SUPPLY|
 +|1| |Schottky-DIODE 11DQ06|D3|
 +|2| |Jumper, 1x2|JP1, JP3, TERM|
 +|2| |LED3MM|LED1, LED2|
 +|2| |LED3MM|LED3, PWR-LED|
 +|3| |PINHD-1X3|KEY1, KEY2, RESET|
 +|2| |PINHD-2X3|ISP, JP2|
 +|3| |PINHD-2X5|CAN1, CAN2, JTAG|
 +|2| |PINHD-2X13|PA-PC, PB-PD|
 +|1| |PN61729|USB|
 +|1|330uH|R-EU_0207/12|L1|
 +|1|120|R-EU_0207/10|R1|
 +|1|0|R-EU_0207/10|R2|
 +|1|20K|R-EU_0207/10|R3|
 +|1|1K|R-EU_0207/10|R4|
 +|1|1K5|R-EU_0207/10|R5|
 +|2|68|R-EU_0207/10|R6, R7|
 +|3|2k|R-EU_0207/10|R8, R9, R10|
 +|2|3V9|BZX55|D1, D2|
 +|4|22pF|C-EU025-024X044|C1, C2, C3, C4|
 +|1|470uF|CPOL-EUE3.5-8|C5|
 +|1|10uF|CPOL-EUE2.5-6|C6|
 +|1|100nF|C-EU025-024X044|C9|
 +|2|16.000|CRYSTALHC49U-V|Q1, Q2|
 +|1|LM2574N|LM2574N|IC1|
 +|1|MCP2515|MCP2515P|IC2|
 +|1|MCP2551|MCP2551/PCA82C250|IC3|
 +|1|ATMEGA32-16PU|ATMEGA32-16PU|IC4|
CC Attribution-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0